Stock Predictions / September 2010
| ID# | Date | Start Time |
Label | Prediction | Open Price | High Price | Low Price | Ask Price | Bid Price | Close Price | Sell Price | QQQQ Stock Volume* | % Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1208 | Sep 01 2010 | 17:53 | QQQQ | Down | 44.10 | 44.91 | 44.07 | 44.72 | 44.73 | 44.76 | – | 83 | |
| 1211 | Sep 02 2010 | 17:53 | QQQQ | Up | 44.84 | 45.28 | 44.73 | 45.00 | 45.01 | 45.26 | 45.20 | 41 | +0.42 |
| 1213 | Sep 03 2010 | 17:41 | QQQQ | Up | 45.73 | 46.02 | 45.55 | 45.76 | 45.77 | 46.01 | 45.96 | 63 | +0.41 |
| 1215 | Sep 06 2010 | 17:47 | Market Closed | Call | – | – | – | – | – | – | – | Market Closed | |
| 1216 | Sep 07 2010 | 17:55 | No Trade | – | – | – | – | – | – | – | – | No Trade | |
| 1218 | Sep 08 2010 | 17:36 | QQQQ | Up | 45.84 | 46.45 | 45.82 | 46.38 | 46.39 | 46.25 | 46.39 | 66 | |
| 1219 | Sep 15 2010 | 17:46 | QQQQ | Up | 47.80 | 47.80 | 47.19 | 47.59 | 47.60 | 47.75 | 47.77 | 67 | +0.35 |
| 1222 | Sep 16 2010 | 19:02 | No Trade | – | – | – | – | – | – | – | – | No Trade | |
| 1224 | Sep 17 2010 | 17:54 | QQQQ | Down | 48.14 | 48.14 | 47.75 | 47.95 | 47.96 | 48.00 | 47.96 | 75 | |
| 1226 | Sep 20 2010 | 06:03 | QQQQ | Down | 48.18 | 48.93 | 48.11 | 48.52 | 48.53 | 48.83 | – | 84 | |
| 1228 | Sep 21 2010 | 17:52 | No Trade | – | – | – | – | – | – | – | – | No Trade | |
| 1229 | Sep 22 2010 | 17:44 | QQQQ | Down | 48.61 | 49.02 | 48.42 | 48.54 | 48.55 | 48.69 | – | 88 | |
| 1230 | Sep 23 2010 | 06:17 | QQQQ | Down | 48.39 | 49.16 | 48.32 | 49.00 | 49.01 | 48.67 | – | 81 | |
| 1233 | Sep 24 2010 | 17:44 | No Trade | – | – | – | – | – | – | – | – | No Trade | |
| 1235 | Sep 27 2010 | 17:39 | No Trade | – | – | – | – | – | – | – | – | 43 | No Trade |
| 1236 | Sep 28 2010 | 17:43 | QQQQ | Up | 49.51 | 49.54 | 48.59 | 49.27 | 49.28 | 49.37 | 49.47 | 104 | +0.38 |
| 1239 | Sep 29 2010 | 17:39 | QQQQ | Up | 49.30 | 49.53 | 49.11 | 49.37 | 49.38 | 49.29 | 49.32 | 80 | -0.13 |
| 1240 | Sep 30 2010 | 17:52 | QQQQ | Up | 49.54 | 49.84 | 48.75 | 49.09 | 49.10 | 49.07 | 49.30 | 114 | +0.41 |
* Stock Volume in millions.
^ Sold at a later date.